Scorecard
Official Scorecard
Caymanas Golf Course Scorecard
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| H/CAP | 13 | 3 | 17 | 11 | 5 | 1 | 9 | 15 | 7 | 16 | 8 | 2 | 14 | 6 | 4 | 12 | 18 | 10 | |||
| BLUE | 392 | 505 | 200 | 405 | 422 | 491 | 313 | 188 | 410 | 3,326 | 182 | 431 | 515 | 368 | 474 | 563 | 400 | 155 | 430 | 3,518 | 6,844 |
| WHITE | 361 | 438 | 178 | 377 | 382 | 439 | 286 | 166 | 373 | 3,000 | 156 | 381 | 492 | 345 | 443 | 492 | 388 | 142 | 384 | 3,223 | 6,223 |
| RED | 323 | 420 | 155 | 350 | 352 | 419 | 210 | 136 | 325 | 2,690 | 136 | 315 | 469 | 284 | 345 | 416 | 356 | 121 | 370 | 2,812 | 5,502 |
Par 72 ยท Parkland
Course Ratings
6,844
Yards (Blue)
128
Slope (Blue)
71.9
Rating (Blue)
All Tees
| Tee | Yardage | Rating | Slope |
|---|---|---|---|
| Blue | 6,844 | 71.9 | 128 |
| White | 6,223 | 69.4 | 118 |
| Red | 5,502 | 71.3 | 120 |